National Salary Table
National Salaries for the Quarter 4 2009
| Job Title | Average Advertised Salary |
Contract Rate per hr |
| Management | ||
| Communications Manager | £ 45,490 | - |
| Computer Services Manager | £ 56,486 | - |
| IT/IS Director | £ 99,253 | - |
| MIS/IT Manager | £ 68,032 | - |
| Office Systems/PC Manager | £ 37,992 | - |
| Operations Manager | £ 50,018 | - |
| Software/Programming Manager | £ 52,762 | - |
| Systems Development Manager | £ 55,477 | - |
| Technical Support Manager | £ 50,318 | - |
| Systems | ||
| Business Analyst | £ 39,361 | £46.08 |
| Management/Systems Consultant | £ 71,464 | £61.81 |
| Project Leader/Senior Systems Analyst | £ 49,085 | £45.28 |
| Projects Manager | £ 51,862 | £53.30 |
| Senior Business Analyst | £ 56,403 | £63.86 |
| Senior Test Analyst | £ 44,713 | £50.68 |
| Systems Analyst | £ 35,799 | £37.88 |
| Systems Auditor | £ 46,322 | £42.78 |
| Technical Author | £ 33,067 | £26.91 |
| Test Analyst | £ 34,001 | £38.13 |
| Training Officer/Lecturer | £ 33,569 | £32.74 |
| Development | ||
| Analyst Programmer | £ 35,470 | £37.96 |
| Development Team Leader | £ 65,041 | - |
| Graduate Developer/Analyst Programmer | £ 24,304 | - |
| Senior Systems Developer | £ 51,770 | £64.62 |
| Systems Developer | £ 40,541 | £47.52 |
| Programming | ||
| Programmer | £ 30,807 | £33.12 |
| Senior Programmer | £ 39,023 | - |
| PC Support | ||
| PC Help Desk Support | £ 19,469 | £17.21 |
| PC Support | £ 22,420 | £15.13 |
| PC Support Analyst | £ 26,661 | £22.36 |
| Senior PC Support | £ 30,581 | - |
| Senior PC Support Analyst | £ 35,168 | £27.00 |
| Technical Support | ||
| Senior Systems Administrator | £ 49,275 | £52.79 |
| System Programmer | £ 37,127 | - |
| Systems Administrator | £ 36,678 | £39.53 |
| Systems Architect - Planner | £ 60,650 | £56.54 |
| Technical Pre-post Sales Support | £ 49,401 | £50.80 |
| Software Engineering | ||
| Senior Software Engineer | £ 49,711 | £50.22 |
| Software Communications Engineer | £ 37,704 | - |
| Software Engineer | £ 35,266 | £36.19 |
| Software Test Engineer | £ 33,105 | £34.89 |
| Database | ||
| Database Administrator/Analyst | £ 38,026 | £42.34 |
| Senior Database Administrator/Analyst | £ 59,047 | £56.75 |
| Network/Communications | ||
| Network Controller/Administrator | £ 29,774 | - |
| Network Pre-post Sales Support Consultant | £ 47,412 | - |
| Network Support Engineer | £ 30,957 | £33.09 |
| Network/Communications Analyst/Engineer | £ 33,223 | £35.73 |
| Senior Network Support Engineer | £ 42,200 | - |
| Senior Network/Communications Analyst/Engineer | £ 51,341 | - |
| Operations | ||
| Hardware Service Engineer | £ 26,262 | £19.24 |
| Operations Analyst | £ 32,444 | £27.50 |
| Operator | £ 23,857 | £20.18 |
| E-Commerce/Internet | ||
| Web Author/Editor | £ 28,593 | - |
| WebDesigner | £ 31,932 | £32.52 |
| Webmaster/Content/Administrator | £ 35,620 | £36.25 |
