National Salary Table
National Salaries for the Quarter 1 2012
| Job Title | Average Advertised Salary |
Contract Rate per hr |
| Management | ||
| Communications Manager | £ 52,990 | - |
| Computer Services Manager | £ 57,073 | - |
| IT/IS Director | £ 93,812 | - |
| MIS/IT Manager | £ 64,199 | - |
| Office Systems/PC Manager | £ 40,165 | - |
| Operations Manager | £ 53,939 | - |
| Software/Programming Manager | £ 59,831 | - |
| Systems Development Manager | £ 57,195 | - |
| Technical Support Manager | £ 52,740 | - |
| Systems | ||
| Business Analyst | £ 40,380 | £48.33 |
| Management/Systems Consultant | £ 69,323 | £59.07 |
| Project Leader/Senior Systems Analyst | £ 50,101 | £49.13 |
| Projects Manager | £ 54,384 | £58.26 |
| Senior Business Analyst | £ 59,169 | £66.31 |
| Senior Test Analyst | £ 45,508 | £57.01 |
| Systems Analyst | £ 38,112 | £40.78 |
| Systems Auditor | £ 48,387 | £49.60 |
| Technical Author | £ 33,122 | £27.88 |
| Test Analyst | £ 34,542 | £40.99 |
| Training Officer/Lecturer | £ 34,758 | £40.26 |
| Development | ||
| Analyst Programmer | £ 36,531 | £37.12 |
| Development Team Leader | £ 57,349 | - |
| Graduate Developer/Analyst Programmer | £ 23,926 | - |
| Senior Systems Developer | £ 55,297 | £67.53 |
| Systems Developer | £ 42,557 | £50.98 |
| Programming | ||
| Programmer | £ 31,469 | £36.91 |
| Senior Programmer | £ 40,629 | - |
| PC Support | ||
| PC Help Desk Support | £ 20,254 | £18.73 |
| PC Support | £ 22,717 | £18.97 |
| PC Support Analyst | £ 27,162 | £25.34 |
| Senior PC Support | £ 31,332 | - |
| Senior PC Support Analyst | £ 38,160 | £29.12 |
| Technical Support | ||
| Senior Systems Administrator | £ 51,202 | £57.50 |
| System Programmer | £ 38,416 | - |
| Systems Administrator | £ 37,943 | £43.55 |
| Systems Architect - Planner | £ 62,051 | £61.37 |
| Technical Pre-post Sales Support | £ 52,484 | £54.40 |
| Software Engineering | ||
| Senior Software Engineer | £ 48,236 | £46.46 |
| Software Communications Engineer | £ 44,586 | £40.72 |
| Software Engineer | £ 36,725 | £38.21 |
| Software Test Engineer | £ 34,250 | £37.92 |
| Database | ||
| Database Administrator/Analyst | £ 39,828 | £46.68 |
| Senior Database Administrator/Analyst | £ 57,754 | £63.51 |
| Network/Communications | ||
| Network Controller/Administrator | £ 29,817 | - |
| Network Pre-post Sales Support Consultant | £ 49,356 | - |
| Network Support Engineer | £ 31,350 | £36.78 |
| Network/Communications Analyst/Engineer | £ 35,326 | £38.30 |
| Senior Network Support Engineer | £ 42,823 | - |
| Senior Network/Communications Analyst/Engineer | £ 50,010 | - |
| Operations | ||
| Hardware Service Engineer | £ 25,755 | £19.67 |
| Operations Analyst | £ 32,632 | £32.72 |
| Operator | £ 25,330 | £25.17 |
| E-Commerce/Internet | ||
| Web Author/Editor | £ 27,021 | - |
| WebDesigner | £ 32,193 | £39.30 |
| Webmaster/Content/Administrator | £ 35,369 | £32.62 |
Qtrly Bulletin