National Salary Table
National Salaries for the Quarter 2 2010
| Job Title | Average Advertised Salary |
Contract Rate per hr |
| Management | ||
| Communications Manager | £ 49,891 | - |
| Computer Services Manager | £ 53,173 | - |
| IT/IS Director | £ 103,504 | - |
| MIS/IT Manager | £ 55,738 | - |
| Office Systems/PC Manager | £ 39,351 | - |
| Operations Manager | £ 53,089 | - |
| Software/Programming Manager | £ 57,093 | - |
| Systems Development Manager | £ 55,132 | - |
| Technical Support Manager | £ 50,430 | - |
| Systems | ||
| Business Analyst | £ 39,932 | £46.19 |
| Management/Systems Consultant | £ 68,594 | £56.26 |
| Project Leader/Senior Systems Analyst | £ 48,850 | £48.98 |
| Projects Manager | £ 51,647 | £55.01 |
| Senior Business Analyst | £ 57,809 | £63.88 |
| Senior Test Analyst | £ 42,818 | £51.79 |
| Systems Analyst | £ 37,636 | £37.76 |
| Systems Auditor | £ 47,378 | £46.96 |
| Technical Author | £ 33,534 | £27.38 |
| Test Analyst | £ 34,346 | £37.10 |
| Training Officer/Lecturer | £ 34,538 | £36.09 |
| Development | ||
| Analyst Programmer | £ 35,753 | £37.43 |
| Development Team Leader | £ 64,130 | - |
| Graduate Developer/Analyst Programmer | £ 24,027 | - |
| Senior Systems Developer | £ 54,946 | £64.36 |
| Systems Developer | £ 42,360 | £48.70 |
| Programming | ||
| Programmer | £ 30,939 | £31.38 |
| Senior Programmer | £ 39,765 | - |
| PC Support | ||
| PC Help Desk Support | £ 20,541 | £15.66 |
| PC Support | £ 22,231 | £15.76 |
| PC Support Analyst | £ 26,519 | £23.91 |
| Senior PC Support | £ 30,432 | - |
| Senior PC Support Analyst | £ 35,822 | £30.17 |
| Technical Support | ||
| Senior Systems Administrator | £ 48,695 | £54.93 |
| System Programmer | £ 37,559 | - |
| Systems Administrator | £ 37,173 | £40.72 |
| Systems Architect - Planner | £ 61,242 | £57.52 |
| Technical Pre-post Sales Support | £ 49,811 | £49.37 |
| Software Engineering | ||
| Senior Software Engineer | £ 47,788 | £46.97 |
| Software Communications Engineer | £ 48,500 | £37.67 |
| Software Engineer | £ 36,217 | £34.26 |
| Software Test Engineer | £ 32,929 | £35.36 |
| Database | ||
| Database Administrator/Analyst | £ 38,456 | £43.90 |
| Senior Database Administrator/Analyst | £ 51,982 | £60.12 |
| Network/Communications | ||
| Network Controller/Administrator | £ 30,705 | - |
| Network Pre-post Sales Support Consultant | £ 48,506 | - |
| Network Support Engineer | £ 30,768 | £35.16 |
| Network/Communications Analyst/Engineer | £ 34,039 | £39.96 |
| Senior Network Support Engineer | £ 42,916 | - |
| Senior Network/Communications Analyst/Engineer | £ 46,667 | - |
| Operations | ||
| Hardware Service Engineer | £ 25,609 | £19.90 |
| Operations Analyst | £ 35,327 | £32.44 |
| Operator | £ 24,218 | £24.60 |
| E-Commerce/Internet | ||
| Web Author/Editor | £ 27,411 | - |
| WebDesigner | £ 31,686 | £31.12 |
| Webmaster/Content/Administrator | £ 33,862 | £32.43 |
