National Salary Table
National Salaries for the Quarter 4 2011
| Job Title | Average Advertised Salary |
Contract Rate per hr |
| Management | ||
| Communications Manager | £ 54,236 | - |
| Computer Services Manager | £ 55,346 | - |
| IT/IS Director | £ 92,906 | - |
| MIS/IT Manager | £ 64,469 | - |
| Office Systems/PC Manager | £ 40,231 | - |
| Operations Manager | £ 54,899 | - |
| Software/Programming Manager | £ 59,163 | - |
| Systems Development Manager | £ 56,145 | - |
| Technical Support Manager | £ 53,475 | - |
| Systems | ||
| Business Analyst | £ 40,247 | £47.14 |
| Management/Systems Consultant | £ 71,704 | £58.40 |
| Project Leader/Senior Systems Analyst | £ 48,869 | £47.73 |
| Projects Manager | £ 54,062 | £57.05 |
| Senior Business Analyst | £ 59,057 | £65.22 |
| Senior Test Analyst | £ 44,705 | £55.16 |
| Systems Analyst | £ 38,108 | £39.61 |
| Systems Auditor | £ 48,118 | £48.40 |
| Technical Author | £ 32,861 | £27.86 |
| Test Analyst | £ 34,098 | £40.30 |
| Training Officer/Lecturer | £ 33,031 | £38.77 |
| Development | ||
| Analyst Programmer | £ 35,993 | £36.41 |
| Development Team Leader | £ 56,159 | - |
| Graduate Developer/Analyst Programmer | £ 23,713 | - |
| Senior Systems Developer | £ 54,763 | £65.59 |
| Systems Developer | £ 42,288 | £49.45 |
| Programming | ||
| Programmer | £ 30,926 | £34.93 |
| Senior Programmer | £ 39,891 | - |
| PC Support | ||
| PC Help Desk Support | £ 20,296 | £18.30 |
| PC Support | £ 22,325 | £18.44 |
| PC Support Analyst | £ 27,141 | £24.73 |
| Senior PC Support | £ 31,222 | - |
| Senior PC Support Analyst | £ 37,643 | £28.00 |
| Technical Support | ||
| Senior Systems Administrator | £ 50,361 | £55.62 |
| System Programmer | £ 39,037 | - |
| Systems Administrator | £ 37,971 | £41.79 |
| Systems Architect - Planner | £ 61,336 | £60.67 |
| Technical Pre-post Sales Support | £ 51,975 | £53.47 |
| Software Engineering | ||
| Senior Software Engineer | £ 47,626 | £46.62 |
| Software Communications Engineer | £ 44,972 | £40.25 |
| Software Engineer | £ 36,566 | £37.95 |
| Software Test Engineer | £ 33,870 | £37.34 |
| Database | ||
| Database Administrator/Analyst | £ 40,469 | £45.83 |
| Senior Database Administrator/Analyst | £ 57,560 | £62.50 |
| Network/Communications | ||
| Network Controller/Administrator | £ 30,937 | - |
| Network Pre-post Sales Support Consultant | £ 49,803 | - |
| Network Support Engineer | £ 31,135 | £35.05 |
| Network/Communications Analyst/Engineer | £ 34,629 | £37.49 |
| Senior Network Support Engineer | £ 42,470 | - |
| Senior Network/Communications Analyst/Engineer | £ 48,253 | - |
| Operations | ||
| Hardware Service Engineer | £ 25,220 | £18.76 |
| Operations Analyst | £ 31,729 | £31.56 |
| Operator | £ 25,609 | £25.00 |
| E-Commerce/Internet | ||
| Web Author/Editor | £ 27,907 | - |
| WebDesigner | £ 31,828 | £38.03 |
| Webmaster/Content/Administrator | £ 34,869 | £32.89 |
Qtrly Bulletin