Top 20 IT Consultancies
The top 20 IT Consultancies for the last 4 weeks.
| Rank | Consultancy | Average number of jobs per week |
| 1 | COMPUTER PEOPLE | 1625 |
| 2 | ELAN | 1387 |
| 3 | EVOLUTION RECRUITMENT SOLUTIONS | 1038 |
| 4 | REED EMPLOYMENT | 844 |
| 5 | MODIS INTERNATIONAL | 823 |
| 6 | HAYS IT | 779 |
| 7 | INFORMATIQ CONSULTANCY LIMITED | 710 |
| 8 | RANDSTAD GROUP | 686 |
| 9 | WEB RECRUIT LTD | 665 |
| 10 | ABRAXAS | 649 |
| 11 | SPRING | 617 |
| 12 | HUNTRESS RECRUITMENT SPECIALISTS | 604 |
| 13 | SENITOR ASSOCIATES LTD | 590 |
| 14 | HUXLEY ASSOCIATES | 529 |
| 15 | COMPUTER FUTURES | 511 |
| 16 | HARVEY NASH | 508 |
| 17 | ASTON CARTER | 505 |
| 18 | PROGRESSIVE COMPUTER RECRUITMENT | 472 |
| 19 | MONARCH RECRUITMENT | 459 |
| 20 | Noir Consulting | 450 |
