Top 10 Software Skills
Permanent Jobs
| Rank | Software | Qtr 2/2010 | Qtr 1/2010 | Percentage change |
| 1 | SQL | 18902 | 17965 | +5.0% |
| 2 | C | 13884 | 13432 | +3.3% |
| 3 | C# | 10967 | 10230 | +6.7% |
| 4 | .NET | 9422 | 8745 | +7.2% |
| 5 | SQL SERVER | 8579 | 8091 | +5.7% |
| 6 | ASP | 7721 | 7339 | +4.9% |
| 7 | JAVA | 6750 | 6462 | +4.3% |
| 8 | JAVASCRIPT | 5218 | 4815 | +7.7% |
| 9 | HTML | 4940 | 5013 | -1.5% |
| 10 | LINUX | 4696 | 4372 | +6.9% |
Contract Jobs
| Rank | Software | Qtr 2/2010 | Qtr 1/2010 | Percentage change |
| 1 | SQL | 2811 | 2436 | +13.3% |
| 2 | C | 2039 | 1978 | +3.0% |
| 3 | JAVA | 1741 | 1521 | +12.6% |
| 4 | C# | 1687 | 1551 | +8.1% |
| 5 | ORACLE | 1440 | 1371 | +4.8% |
| 6 | .NET | 1239 | 1122 | +9.4% |
| 7 | SQL SERVER | 1182 | 1145 | +3.1% |
| 8 | SAP | 894 | 935 | -4.6% |
| 9 | UNIX | 828 | 724 | +12.6% |
| 10 | ASP | 804 | 786 | +2.2% |
