Top 10 Software Skills
Permanent Jobs
| Rank | Software | Qtr 4/2009 | Qtr 3/2009 | Percentage change |
| 1 | SQL | 17443 | 17293 | +0.9% |
| 2 | C | 12569 | 12877 | -2.5% |
| 3 | C# | 9168 | 8824 | +3.8% |
| 4 | .NET | 8415 | 8042 | +4.4% |
| 5 | SQL SERVER | 8009 | 7820 | +2.4% |
| 6 | ASP | 6825 | 6755 | +1.0% |
| 7 | JAVA | 6362 | 6148 | +3.4% |
| 8 | HTML | 5782 | 5946 | -2.8% |
| 9 | JAVASCRIPT | 4806 | 5344 | -11.2% |
| 10 | LINUX | 4792 | 4623 | +3.5% |
Contract Jobs
| Rank | Software | Qtr 4/2009 | Qtr 3/2009 | Percentage change |
| 1 | SQL | 2597 | 2726 | -5.0% |
| 2 | C | 1802 | 1853 | -2.8% |
| 3 | JAVA | 1125 | 1190 | -5.8% |
| 4 | C# | 1431 | 1324 | +7.5% |
| 5 | ORACLE | 1357 | 1394 | -2.7% |
| 6 | SQL SERVER | 1175 | 1263 | -7.5% |
| 7 | .NET | 1078 | 1068 | +0.9% |
| 8 | SAP | 826 | 863 | -4.5% |
| 9 | ASP | 753 | 825 | -9.6% |
| 10 | UNIX | 751 | 904 | -20.4% |
